| Benefit | Nomad | Ember | Executive | Inner Circle | Patron |
|---|---|---|---|---|---|
| Directory & Access | |||||
| Member directory access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority ticket purchasing | 24hr early access | 24hr early access | 48hr early access | 72hr early access | 72hr early access |
| Events & Networking | |||||
| Event ticket discount | 10-20% | 10-20% | 10-30% | 10-40% | 10-40% |
| Exclusive events | No | No | No | Quarterly IC dinners | Quarterly IC dinners |
| Strategic Access | |||||
| High-level networking | No | No | No | Access to premium IC experiences | Full access + hosting privileges |
| Advisory influence | No | No | No | Input on programming | Permanent advisory board seat |
| Quarterly Insights | |||||
| Network insights report | No | No | Quarterly | Custom reports available à la carte | Custom reports available à la carte |
| Recognition | |||||
| Named recognition | No | No | No | No | Legacy member recognition |
| Benefit | Standard ₱9,000/year |
Premium ₱18,000/year |
Enterprise ₱27,000/year |
|---|---|---|---|
| Directory & Visibility | |||
| Directory listing | Standard (name, logo, 150 words, 3 tags) |
Featured (300 words, gallery, contact form) |
Premium (top placement, 500 words, video) |
| Social media features | Annual (1/year) | Semi-annual (2/year) | Quarterly (4/year) |
| Spotlight content | Mentioned in ExN content | Featured in 1 article/year | 1 article + 1 video interview/year |
| Logo placement | Directory only | Directory + Home Page Secondary Ticker | Directory + Home Page Main Ticker |
| Member Benefits | |||
| Included Executive memberships | 1 | 2 | 3 |
| Event Access & Production | |||
| Event ticket discount | 10% | 15% | 20% |
| Webinars included (co-hosted) | 1/year (self-service, 30 attendees) |
1/year (tech support, 100 attendees) |
1/year (full production, 250 attendees) |
| Speaking opportunities | As sponsor/partner | As sponsor/partner | As sponsor/partner |
| Event production services | Available à la carte | Available à la carte | Available à la carte |
| Marketing & Lead Generation | |||
| WhatsApp broadcasts | 1/year | 2/year | 4/year |
| Email campaigns | Available à la carte | Available à la carte | Available à la carte |
| Lead introductions | Available à la carte | Available à la carte | Available à la carte |
| Strategic Access | |||
| Corporate Partner Events | Quarterly networking + annual awards gala | Quarterly networking + annual awards gala | Quarterly networking + annual awards gala |
| Sponsorship access | Member pricing | Early notification | First look at packages |
| À la carte service discounts | None | 5% off | 10% off |
Pre-Registration by invitation until Nov, 2025.